WK02-20
Nka na ụzụOke
Usoro njikwa | PCB nwere ahụigodo |
Ogo teepu | W19.4mm*L150-180M |
Ọkpụrụkpụ teepu | 100-120mic (akwụkwọ na ihe nkiri) |
Dayameta isi | 40mm |
Ịnye ọkụ | 220V/110V 50HZ/60HZ 1PH |
Nha nha | 470*200mm |
Nha banding | Max W460*H200mm MinL30*W10mm |
teepu ọdabara | akwụkwọ, kraft & OPP ihe nkiri |
Esemokwu | 5-30N 0.5-3kg |
Ọsọ nchikota | 26pcs/min |
Kwụsị ọrụ | NO |
Counter | NO |
usoro ịgbado ọkụ | kpo oku akara |
Ibu igwe | Ọnụ:32KG/GW:45KG |
Akụkụ igwe | L611*W364*H474MM |
ngwugwu nha | L71*W45*H62CM |
WK02-30
Tteknuzu Parameters
Usoro njikwa | PCB nwere ahụigodo |
Ogo teepu | W29.4mm*L150-180M |
Ọkpụrụkpụ teepu | 100-120mic (Akwụkwọ na ihe nkiri) |
Dayameta isi | 40mm |
Ịnye ọkụ | 220V/110V 50HZ/60HZ 1PH |
Nha nha | 470*200mm |
Nha banding | Oke W460*H200mm MinL30*W10mm |
teepu ọdabara | akwụkwọ, kraft & OPP ihe nkiri |
Esemokwu | 5-30N 0.5-3kg |
Ọsọ nchikota | 26pcs/min |
Kwụsị ọrụ | NO |
Counter | NO |
usoro ịgbado ọkụ | kpo oku akara |
Ibu igwe | Ọnụ:32KG/GW:45KG |
Akụkụ igwe | L611*W364*H474MM |
ngwugwu nha | L71*W45*H62CM |
WK-DZ tebụl
Tteknuzu Parameters
Usoro njikwa | PLC |
Ogo teepu | W29.4mm*L500-800M |
Ọkpụrụkpụ teepu | 60-120mic (akwụkwọ na ihe nkiri) |
Dayameta isi | 40mm ma ọ bụ 76mm (nhọrọ) |
Ịnye ọkụ | 220V/110V 50HZ/60HZ 1PH |
Ibu igwe | Ọnụ:42KG/GW:60KG |
Akụkụ igwe | L614*W430*H755MM |
Nha ngwugwu | L68*W49*H91CM |
Igwe niile nwere ike iji ya na ihe nkesa |
WK02-30-4032
Tteknuzu Parameters
Usoro njikwa | PCB nwere ahụigodo |
Ogo teepu | W29.4mm*L150-180M |
Ọkpụrụkpụ teepu | 100-120mic (akwụkwọ na ihe nkiri) |
Dayameta isi | 40mm |
Ịnye ọkụ | 220V/110V 50HZ/60HZ 1PH |
Nha nha | 470*320mm |
Nha banding | Oke W460*H320mm MinL30*W10mm |
teepu ọdabara | akwụkwọ, kraft & OPP ihe nkiri |
Esemokwu | 5-30N 0.5-3kg |
Ọsọ nchikota | 20pcs/min |
Kwụsị ọrụ | NO |
Counter | NO |
usoro ịgbado ọkụ | kpo oku akara |
Ibu igwe | Ọnụ:38KG/GW:50KG |
WK02-30B-60
Tteknuzu Parameters
Usoro njikwa | PCB nwere ahụigodo |
Ogo teepu | W29.4mm*L150-180M |
Ọkpụrụkpụ teepu | 100-120mic (Akwụkwọ na ihe nkiri) |
Dayameta isi | 76mm (nhọrọ) |
Ịnye ọkụ | 220V/110V 50HZ/60HZ 1PH |
Nha nha | 610*600mm |
Nha banding | Oke W600*H600mm MinL30*W10mm |
teepu ọdabara | akwụkwọ, kraft & OPP ihe nkiri |
Esemokwu | 5-30N 0.5-3kg |
Ọsọ nchikota | 15pcs/min |
Kwụsị ọrụ | NO |
Counter | NO |
usoro ịgbado ọkụ | kpo oku akara |
Ibu igwe | NW:80KG |